| Start Rank | Player | Provisional Points | 2008/09 | 2007/08 | 2 Year Points |
|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 42835 | 23875 | 29700 | 53575 |
| 2 | Stephen Maguire | 36695 | 22075 | 25975 | 48050 |
| 3 | Shaun Murphy | 33655 | 23475 | 23700 | 47175 |
| 4 | John Higgins | 54020 | 31000 | 14825 | 45825 |
| 5 | Allister Carter | 40220 | 24100 | 18425 | 42525 |
| 6 | Ryan Day | 32010 | 21250 | 19425 | 40675 |
| 7 | Mark Selby | 29045 | 17925 | 20050 | 37975 |
| 8 | Marco Fu | 28235 | 19275 | 18075 | 37350 |
| 9 | Neil Robertson | 38405 | 22825 | 12400 | 35225 |
| 10 | Stephen Hendry | 29985 | 16225 | 16900 | 33125 |
| 11 | Mark Allen | 30380 | 17800 | 15075 | 32875 |
| 12 | Joe Perry | 23585 | 14625 | 18250 | 32875 |
| 13 | Ding Junhui | 37175 | 13775 | 15869 | 29644 |
| 14 | Peter Ebdon | 26145 | 14425 | 14975 | 29400 |
| 15 | Mark Williams | 33899 | 14219 | 15100 | 29319 |
| 16 | Mark King | 27685 | 14625 | 13675 | 28300 |
| 17 | Barry Hawkins | 22445 | 14200 | 12975 | 27175 |
| 18 | Jamie Cope | 25183 | 13763 | 12869 | 26632 |
| 19 | Dave Harold | 19098 | 14363 | 12244 | 26607 |
| 20 | Ricky Walden | 24905 | 15825 | 10225 | 26050 |
| 21 | Stuart Bingham | 20509 | 10644 | 14775 | 25419 |
| 22 | Joe Swail | 16984 | 11919 | 12975 | 24894 |
| 23 | Steve Davis | 20205 | 14975 | 9569 | 24544 |
| 24 | Michael Holt | 20660 | 14275 | 8950 | 23225 |
| 25 | Stephen Lee | 20804 | 13619 | 9569 | 23188 |
| 26 | Matthew Stevens | 22234 | 12669 | 10463 | 23132 |
| 27 | Liang Wenbo | 25265 | 12325 | 10500 | 22825 |
| 28 | Graeme Dott | 22890 | 14025 | 8469 | 22494 |
| 29 | Nigel Bond | 17157 | 9082 | 13275 | 22357 |
| 30 | Judd Trump | 21410 | 14200 | 7701 | 21901 |
| 31 | Fergal O'Brien | 13972 | 8082 | 12713 | 20795 |
| 32 | Gerard Greene | 19208 | 10513 | 10238 | 20751 |
| 33 | Anthony Hamilton | 17173 | 10913 | 9775 | 20688 |
| 34 | Dominic Dale | 16397 | 9307 | 11313 | 20620 |
| 35 | Ian McCulloch | 13859 | 8769 | 10494 | 19263 |
| 36 | Michael Judge | 14367 | 8257 | 10750 | 19007 |
| 37 | Stuart Pettman | 16347 | 11607 | 7163 | 18770 |
| 38 | Mike Dunn | 17178 | 10288 | 8451 | 18739 |
| 39 | Rory McLeod | 16848 | 10238 | 7925 | 18163 |
| 40 | Jamie Burnett | 17600 | 11250 | 6638 | 17888 |
| 41 | Alan McManus | 14603 | 9863 | 7938 | 17801 |
| 42 | Adrian Gunnell | 15070 | 7950 | 9550 | 17500 |
| 43 | Andrew Higginson | 18840 | 10550 | 6888 | 17438 |
| 44 | Ken Doherty | 18554 | 7794 | 9569 | 17363 |
| 45 | Marcus Campbell | 15333 | 8663 | 8200 | 16863 |
| 46 | Martin Gould | 14272 | 10232 | 6413 | 16645 |
| 47 | Mark Davis | 19345 | 9875 | 6713 | 16588 |
| 48 | Jimmy Michie | 12205 | 8025 | 7975 | 16000 |
| 49 | Tom Ford | 15278 | 8313 | 7650 | 15963 |
| 50 | Andy Hicks | 14442 | 9932 | 5900 | 15832 |
| 51 | David Gilbert | 13875 | 7975 | 7650 | 15625 |
| 52 | Barry Pinches | 12440 | 6395 | 9175 | 15570 |
| 53 | John Parrott | 11335 | 7400 | 7825 | 15225 |
| 54 | Paul Davies | 10453 | 7438 | 6888 | 14326 |
| 55 | Robert Milkins | 17317 | 7857 | 6250 | 14107 |
| 56 | Jimmy White | 11320 | 8250 | 5788 | 14038 |
| 57 | Mark Joyce | 11878 | 6438 | 7563 | 14001 |
| 58 | David Morris | 11347 | 7407 | 6038 | 13445 |
| 59 | Liu Song | 8985 | 4895 | 8475 | 13370 |
| 60 | Jin Long | 10098 | 7888 | 5088 | 12976 |
| 61 | Rod Lawler | 13545 | 7870 | 4913 | 12783 |
| 62 | David Roe | 6530 | 4320 | 8300 | 12620 |
| 63 | Joe Delaney | 11217 | 7282 | 5276 | 12558 |
| 64 | Peter Lines | 14800 | 7150 | 5088 | 12238 |
| 65 | David Gray | 7940 | 5320 | 6888 | 12208 |
| 66 | Ian Preece | 7635 | 5645 | 6525 | 12170 |
| 67 | Matthew Selt | 13995 | 6825 | 5288 | 12113 |
| 68 | Lee Spick | 9315 | 6625 | 5350 | 11975 |
| 69 | Matthew Couch | 11420 | 6750 | 5088 | 11838 |
| 70 | Daniel Wells | 9220 | 6600 | 5088 | 11688 |
| 71 | Li Hang | 9260 | 6250 | 5088 | 11338 |
| 72 | Simon Bedford | 10640 | 6200 | 5028 | 11228 |
| 73 | Patrick Wallace | 11345 | 5875 | 5275 | 11150 |
| 74 | Andrew Norman | 7603 | 5613 | 5513 | 11126 |
| 74 | Atthasit Mahitthi | 8780 | 5850 | 5088 | 10938 |
| 87 | Jimmy Robertson | 11090 | 5850 | 0 | 5850 |
| 88 | Sam Baird | 9260 | 5850 | 0 | 5850 |
| 89 | Jordan Brown | 8380 | 5850 | 0 | 5850 |
| 90 | James Wattana | 10060 | 5850 | 0 | 5850 |
| 91 | Mei Xiwen | 7560 | 5850 | 0 | 5850 |
| 92 | Zhang Anda | 8890 | 5850 | 0 | 5850 |
| 93 | Mark Boyle | 7640 | 5850 | 0 | 5850 |
| 94 | Michael White | 10970 | 5850 | 0 | 5850 |
| 95 | Brendan O'Donoghue | 7840 | 5850 | 0 | 5850 |
| 86 | David Hogan | 7930 | 5850 | 0 | 5850 |
| 85 | Tony Drago | 13170 | 5850 | 0 | 5850 |
| 76 | Xiao Guodong | 10240 | 5850 | 0 | 5850 |
| 77 | Lee Page | 7660 | 5850 | 0 | 5850 |
| 78 | Bjorn Haneveer | 10850 | 5850 | 0 | 5850 |
| 79 | Stephen Rowlings | 8290 | 5850 | 0 | 5850 |
| 80 | Ben Woollaston | 9590 | 5850 | 0 | 5850 |
| 81 | Noppadol Sangnil | 8190 | 5850 | 0 | 5850 |
| 82 | Craig Steadman | 10060 | 5850 | 0 | 5850 |
| 83 | Chris Norbury | 8190 | 5850 | 0 | 5850 |
| 84 | Thepchaiya un Nooh | 10060 | 5850 | 0 | 5850 |
| 96 | Joe Jogia | 10250 | 5850 | 0 | 5850 |
Ranking Points Explained
The official ranking points system is calculated on a 'two year' rollover compilation. For example, the points that are scored for this season ( 2009 - 2010 ) will be combined with the points scored for last season (2008 - 2009 ). So that at the end of this season - after the world championship - the two sets of points will be added together to give that players final ranking position for the start of next season ( 2010 - 11 ).
| Rounds | Shanghai | Grand Prix | UK | Welsh | China | World | ||
|---|---|---|---|---|---|---|---|---|
1 |
Last 96 |
560 | 560 | 640 | 400 | 560 | 800 | |
2 |
Last 80 |
910 280 |
910 280 |
1040 320 |
650 200 |
910 280 |
1300 400 |
|
3 |
Last 64 |
1260 455 |
1260 455 |
1440 520 |
900 325 |
1260 455 |
1800 650 |
|
4 |
Last 48 |
1610 630 |
1610 630 |
1840 720 |
1150 450 |
1610 630 |
2300 900 |
|
5 |
Last 32 |
1960 630 |
1960 805 |
2240 920 |
1400 575 |
1960 805 |
2800 1150 |
|
6 |
Last 16 |
2660 980 |
2660 980 |
3040 1120 |
1900 700 |
2660 980 |
3800 1400 |
|
Quarter-Final |
3500 | 3500 | 4000 | 2500 | 3500 | 5000 | ||
Semi-Final |
4480 | 4480 | 5120 | 3200 | 4480 | 6400 | ||
Runner-up |
5600 | 5600 | 6400 | 4000 | 5600 | 8000 | ||
Winner |
7000 | 7000 | 8000 | 5000 | 7000 | 10000 | ||
| 'Italics' - These points are awarded to players losing their first round match. | ||||||||
