| Start Rank | Player | Provisional Points | 2008/09 | 2007/08 | 2 Year Points |
|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 33535 | 23875 | 29700 | 53575 |
| 2 | Stephen Maguire | 25715 | 22075 | 25975 | 48050 |
| 3 | Shaun Murphy | 28935 | 23475 | 23700 | 47175 |
| 4 | John Higgins | 39960 | 31000 | 14825 | 45825 |
| 5 | Allister Carter | 27740 | 24100 | 18425 | 42525 |
| 6 | Ryan Day | 25730 | 21250 | 19425 | 40675 |
| 7 | Mark Selby | 19885 | 17925 | 20050 | 37975 |
| 8 | Marco Fu | 22915 | 19275 | 18075 | 37350 |
| 9 | Neil Robertson | 30805 | 22825 | 12400 | 35225 |
| 10 | Stephen Hendry | 21545 | 16225 | 16900 | 33125 |
| 11 | Mark Allen | 22280 | 17800 | 15075 | 32875 |
| 12 | Joe Perry | 19105 | 14625 | 18250 | 32875 |
| 13 | Ding Junhui | 22875 | 13775 | 15869 | 29644 |
| 14 | Peter Ebdon | 18905 | 14425 | 14975 | 29400 |
| 15 | Mark Williams | 21359 | 14219 | 15100 | 29319 |
| 16 | Mark King | 19245 | 14625 | 13675 | 28300 |
| 17 | Barry Hawkins | 17665 | 14200 | 12975 | 27175 |
| 18 | Jamie Cope | 19083 | 13763 | 12869 | 26632 |
| 19 | Dave Harold | 15973 | 14363 | 12244 | 26607 |
| 20 | Ricky Walden | 21285 | 15825 | 10225 | 26050 |
| 21 | Stuart Bingham | 15264 | 10644 | 14775 | 25419 |
| 22 | Joe Swail | 14684 | 11919 | 12975 | 24894 |
| 23 | Steve Davis | 16585 | 14975 | 9569 | 24544 |
| 24 | Michael Holt | 17040 | 14275 | 8950 | 23225 |
| 25 | Stephen Lee | 16384 | 13619 | 9569 | 23188 |
| 26 | Matthew Stevens | 17289 | 12669 | 10463 | 23132 |
| 27 | Liang Wenbo | 19885 | 12325 | 10500 | 22825 |
| 28 | Graeme Dott | 16790 | 14025 | 8469 | 22494 |
| 29 | Nigel Bond | 13002 | 9082 | 13275 | 22357 |
| 30 | Judd Trump | 15810 | 14200 | 7701 | 21901 |
| 31 | Fergal O'Brien | 9692 | 8082 | 12713 | 20795 |
| 32 | Gerard Greene | 14433 | 10513 | 10238 | 20751 |
| 33 | Anthony Hamilton | 13153 | 10913 | 9775 | 20688 |
| 34 | Dominic Dale | 12527 | 9307 | 11313 | 20620 |
| 35 | Ian McCulloch | 11359 | 8769 | 10494 | 19263 |
| 36 | Michael Judge | 9517 | 8257 | 10750 | 19007 |
| 37 | Stuart Pettman | 13847 | 11607 | 7163 | 18770 |
| 38 | Mike Dunn | 12528 | 10288 | 8451 | 18739 |
| 39 | Rory McLeod | 11498 | 10238 | 7925 | 18163 |
| 40 | Jamie Burnett | 14820 | 11250 | 6638 | 17888 |
| 41 | Alan McManus | 11123 | 9863 | 7938 | 17801 |
| 42 | Adrian Gunnell | 11170 | 7950 | 9550 | 17500 |
| 43 | Andrew Higginson | 13140 | 10550 | 6888 | 17438 |
| 44 | Ken Doherty | 13954 | 7794 | 9569 | 17363 |
| 45 | Marcus Campbell | 12583 | 8663 | 8200 | 16863 |
| 46 | Martin Gould | 12472 | 10232 | 6413 | 16645 |
| 47 | Mark Davis | 14145 | 9875 | 6713 | 16588 |
| 48 | Jimmy Michie | 9285 | 8025 | 7975 | 16000 |
| 49 | Tom Ford | 10028 | 8313 | 7650 | 15963 |
| 50 | Andy Hicks | 10842 | 9932 | 5900 | 15832 |
| 51 | David Gilbert | 11195 | 7975 | 7650 | 15625 |
| 52 | Barry Pinches | 9510 | 6395 | 9175 | 15570 |
| 53 | John Parrott | 9115 | 7400 | 7825 | 15225 |
| 54 | Paul Davies | 9153 | 7438 | 6888 | 14326 |
| 55 | Robert Milkins | 12617 | 7857 | 6250 | 14107 |
| 56 | Jimmy White | 9965 | 8250 | 5788 | 14038 |
| 57 | Mark Joyce | 8853 | 6438 | 7563 | 14001 |
| 58 | David Morris | 9472 | 7407 | 6038 | 13445 |
| 59 | Liu Song | 6610 | 4895 | 8475 | 13370 |
| 60 | Jin Long | 8798 | 7888 | 5088 | 12976 |
| 61 | Rod Lawler | 10740 | 7870 | 4913 | 12783 |
| 62 | David Roe | 5230 | 4320 | 8300 | 12620 |
| 63 | Joe Delaney | 8997 | 7282 | 5276 | 12558 |
| 64 | Peter Lines | 10020 | 7150 | 5088 | 12238 |
| 65 | David Gray | 6510 | 5320 | 6888 | 12208 |
| 66 | Ian Preece | 6205 | 5645 | 6525 | 12170 |
| 67 | Matthew Selt | 10745 | 6825 | 5288 | 12113 |
| 68 | Lee Spick | 8515 | 6625 | 5350 | 11975 |
| 69 | Matthew Couch | 8920 | 6750 | 5088 | 11838 |
| 70 | Daniel Wells | 8420 | 6600 | 5088 | 11688 |
| 71 | Li Hang | 7510 | 6250 | 5088 | 11338 |
| 72 | Simon Bedford | 8720 | 6200 | 5028 | 11228 |
| 73 | Patrick Wallace | 8745 | 5875 | 5275 | 11150 |
| 74 | Andrew Norman | 6803 | 5613 | 5513 | 11126 |
| 74 | Atthasit Mahitthi | 6410 | 5850 | 5088 | 10938 |
| 87 | Jimmy Robertson | 7740 | 5850 | 0 | 5850 |
| 88 | Sam Baird | 6410 | 5850 | 0 | 5850 |
| 89 | Jordan Brown | 6410 | 5850 | 0 | 5850 |
| 90 | James Wattana | 6410 | 5850 | 0 | 5850 |
| 91 | Mei Xiwen | 6130 | 5850 | 0 | 5850 |
| 92 | Zhang Anda | 7390 | 5850 | 0 | 5850 |
| 93 | Mark Boyle | 7040 | 5850 | 0 | 5850 |
| 94 | Michael White | 8020 | 5850 | 0 | 5850 |
| 95 | Brendan O'Donoghue | 7040 | 5850 | 0 | 5850 |
| 86 | David Hogan | 6410 | 5850 | 0 | 5850 |
| 85 | Tony Drago | 8370 | 5850 | 0 | 5850 |
| 76 | Xiao Guodong | 7040 | 5850 | 0 | 5850 |
| 77 | Lee Page | 6410 | 5850 | 0 | 5850 |
| 78 | Bjorn Haneveer | 7670 | 5850 | 0 | 5850 |
| 79 | Stephen Rowlings | 7040 | 5850 | 0 | 5850 |
| 80 | Ben Woollaston | 7040 | 5850 | 0 | 5850 |
| 81 | Noppadol Sangnil | 7390 | 5850 | 0 | 5850 |
| 82 | Craig Steadman | 7040 | 5850 | 0 | 5850 |
| 83 | Chris Norbury | 6410 | 5850 | 0 | 5850 |
| 84 | Thepchaiya un Nooh | 7040 | 5850 | 0 | 5850 |
| 96 | Joe Jogia | 8020 | 5850 | 0 | 5850 |
Ranking Points Explained
The official ranking points system is calculated on a 'two year' rollover compilation. For example, the points that are scored for this season ( 2009 - 2010 ) will be combined with the points scored for last season (2008 - 2009 ). So that at the end of this season - after the world championship - the two sets of points will be added together to give that players final ranking position for the start of next season ( 2010 - 11 ).
| Rounds | Shanghai | Grand Prix | UK | Welsh | China | World | ||
|---|---|---|---|---|---|---|---|---|
1 |
Last 96 |
560 | 560 | 640 | 400 | 560 | 800 | |
2 |
Last 80 |
910 280 |
910 280 |
1040 320 |
650 200 |
910 280 |
1300 400 |
|
3 |
Last 64 |
1260 455 |
1260 455 |
1440 520 |
900 325 |
1260 455 |
1800 650 |
|
4 |
Last 48 |
1610 630 |
1610 630 |
1840 720 |
1150 450 |
1610 630 |
2300 900 |
|
5 |
Last 32 |
1960 630 |
1960 805 |
2240 920 |
1400 575 |
1960 805 |
2800 1150 |
|
6 |
Last 16 |
2660 980 |
2660 980 |
3040 1120 |
1900 700 |
2660 980 |
3800 1400 |
|
Quarter-Final |
3500 | 3500 | 4000 | 2500 | 3500 | 5000 | ||
Semi-Final |
4480 | 4480 | 5120 | 3200 | 4480 | 6400 | ||
Runner-up |
5600 | 5600 | 6400 | 4000 | 5600 | 8000 | ||
Winner |
7000 | 7000 | 8000 | 5000 | 7000 | 10000 | ||
| 'Italics' - These points are awarded to players losing their first round match. | ||||||||
