| Break | Player | Opponent | Round | Frame |
|---|---|---|---|---|
| 143 | Craig Steadman | Sam Baird | L96 | 5 |
| 133 | Liu Song | Joe Jogia | L80 | 5 |
| 127 | Judd Trump | Rory McLeod | L48 | 7 |
| 125 | Fergal O'Brien | Li Hang | L48 | 1 |
| 125 | Stephen Rowlings | Tom Ford | L80 | 5 |
| 123 | Jimmy White | Ian McCulloch | L64 | 2 |
| 119 | Dominic Dale | Matthew Selt | L64 | 5 |
| 119 | Tony Drago | Jimmy Michie | L64 | 2 |
| 115 | Sam Baird | Craig Steadman | L96 | 6 |
| 110 | Tom Ford | Stephen Rowlings | L80 | 4 |
| 110 | Stuart Bingham | Anthony Hamilton | L48 | 8 |
| 106 | Ken Doherty | Xiao Guodong | L64 | 5 |
| 106 | Matthew Selt | David Gray | L96 | 8 |
| 105 | Paul Davis | Thepchaiya Un-Nooh | L80 | 2 |
| 103 | Alan McManus | Jamie Cope | L48 | 2 |
| 103 | Matthew Selt | David Gray | L96 | 1 |
| 102 | David Gilbert | Jimmy Robertson | L80 | 7 |
| 102 | Jamie Cope | Alan McManus | L48 | 4 |
| 101 | Mark Davis | Andy Hicks | L64 | 1 |
Friday, July 30th, 2010
2009-10 Tournaments
At a Glance
Provisional Ranking
| 1 | John Higgins |
| 2 | Ronnie O'Sullivan |
| 3 | Allister Carter |
| 4 | Neil Robertson |
| 5 | Ding Junhui |
| 6 | Stephen Maguire |
| 7 | Mark Williams |
| 8 | Shaun Murphy |
| 9 | Ryan Day |
| 10 | Mark Allen |
| 11 | Stephen Hendry |
| 12 | Mark Selby |
| 13 | Marco Fu |
| 14 | Mark King |
| 15 | Peter Ebdon |
| 16 | Liang Wenbo |
