topbar
botwrap
trans
topbar
2010 Welsh Open - Century Breaks
Break Player Opponent Round Frame
138 John Higgins Ronnie O'Sullivan SF 4
137 John Higgins Allister Carter F 4
134 Ding Junhui Jamie Cope L96 6
129 Neil Robertson Liu Song L32 5
129 Joe Perry Graeme Dott L96 1
123 Jamie Cope Ding Junhui L96 2
122 Andrew Higginson Marco Fu L32 4
122 Ronnie O'Sullivan Mark Allen QF 5
120 Allister Carter Mark Davis L32 1
115 Mark Selby Judd Trump L96 6
115 Allister Carter Neil Robertson L16 4
113 Stephen Hendry Dave Harold L96 2
112 Mark Williams Fergal O'Brien L32 6
109 Matthew Stevens Mark Allen L16 6
109 John Higgins Michael Judge L32 7
106 Matthew Stevens Mark Allen L16 2
105 John Higgins Michael Judge L32 2
105 Marco Fu Andrew Higginson L32 5
102 Mark Williams Fergal O'Brien L32 5
102 Fergal O'Brien Mark Williams L32 4
         
  Next Last
2010 Welsh Open - Qualifying Rounds - Century Breaks
Break Player Opponent Round Frame
143 Craig Steadman Sam Baird L96 5
133 Liu Song Joe Jogia L80 5
127 Judd Trump Rory McLeod L48 7
125 Fergal O'Brien Li Hang L48 1
125 Stephen Rowlings Tom Ford L80 5
123 Jimmy White Ian McCulloch L64 2
119 Dominic Dale Matthew Selt L64 5
119 Tony Drago Jimmy Michie L64 2
115 Sam Baird Craig Steadman L96 6
110 Tom Ford Stephen Rowlings L80 4
110 Stuart Bingham Anthony Hamilton L48 8
106 Ken Doherty Xiao Guodong L64 5
106 Matthew Selt David Gray L96 8
105 Paul Davis Thepchaiya Un-Nooh L80 2
103 Alan McManus Jamie Cope L48 2
103 Matthew Selt David Gray L96 1
102 David Gilbert Jimmy Robertson L80 7
102 Jamie Cope Alan McManus L48 4
101 Mark Davis Andy Hicks L64 1
         
 
Friday, July 30th, 2010

Provisional Ranking

1 John Higgins
2 Ronnie O'Sullivan
3 Allister Carter
4 Neil Robertson
5 Ding Junhui
6 Stephen Maguire
7 Mark Williams
8 Shaun Murphy
9 Ryan Day
10 Mark Allen
11 Stephen Hendry
12 Mark Selby
13 Marco Fu
14 Mark King
15 Peter Ebdon
16 Liang Wenbo
   
botwrap
trans
topbar
img